All Products
-
Pure Electric Cars
-
Large Electric Cars
-
ECO Friendly Electric Cars
-
Medium Electric Cars
-
Electric Commercial Vehicles
-
High Performance Electric Cars
-
Long Range EV Cars
-
Mini EV Cars
-
Small Electric SUV Cars
-
4 Wheel Drive Electric Cars
-
Secondhand Electric Cars
-
Electric Vehicle Supply Equipment
-
Second Hand Off Road Vehicles
-
Right-Hand Drive Vehicles
-
Steven TACOThe most confortable and professional service & Purchasing experice I received from Hunan Decomllc supply Chain company, especially thanks for Kevin Zhu~~
702km - 822km Long Range EV Cars Zeekr 009 Electric MPV Vehicles

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Brand Name | Zeekr 009 EV WE | Fuel Of Energy | Pure Electric |
---|---|---|---|
Battery Type | Ternary Lithium Battery | Battery Capactiy | 116/140kwh |
Wheelbase | 3205mm | Total Motor Torque(N.M) | 686N.m |
Total Motor Power(kw) | 400kw | Total Horsepower(Ps) | 544P.s |
Highlight | 822km Long Range EV Cars,702km Long Range EV Cars,Zeekr 009 Electric MPV Vehicles |
You can tick the products you need and communicate with us in the message board.
Place of Origin | China | Type | MPV | |
---|---|---|---|---|
Brand Name | Zeekr 009 EV | Fuel | Electric | |
NEDC Max Range(km) | 702/822km | Fast/Slow charging Time | 0.47h/10.5 | |
Max Speed | 190km/h | Total Motor Power(kW) | 400 | |
Wheelbase | 3205mm | Body Structure | 5doors/6 seats | |
Lenth*Width*Height(mm) | 5209*2024*1856 | Tire Size | 255/50 R19 | |
0-100kmh acceleration | 4.5s | Driving | AWD | |
Total Horse Power | 544 P.s | Total motor torque(N.M) | 686 |
Product Description
New Electric Car Zeekr 009 MPV Comfortable with Long Range 702-822km
- The Zeekr 009 is a new electric minivan built by Geely, which also owns Volvo, Polestar, and Lotus.
- The 009 packs either a 116.0- or 140.0-kWh battery, and the dual-motor setup produces 536 horsepower and 505 pound-feet of torque.
- The interior features a 15.6-inch screen for the second-row captain's chairs and a 20-speaker Yamaha surround sound system.
- The 009 rides on the same platform as the 001, which also underpins the Smart #1. Two versions of the electric minivan are available. One packs a 116.0-kWh battery that provides 436 miles of range, and upgrading to a massive 140.0-kWh battery nets 511 miles of range on China's test cycle, which typically produces more optimistic results than the test run by the EPA. Zeekr claims the 116.0-kWh battery can recharge from 10 to 80 percent in 28 minutes. The 009 also shares the dual-motor powertrain found in the 001, giving the all-wheel-drive minivan 536 horsepower and 505 pound-feet of torque. That's enough shove to scoot this brick to 62 mph in 4.5 seconds.
Detailed parameters
Model NO. | ZEEKR 009 EV WE | ZEEKR 009 EV ME |
Steering | Left | Left |
NEDC max.range | 702 | 822 |
Gear Box | Automatic | Automatic |
Dimension | 5209x2024x1848 | 5209x2024x1848 |
Max speed | 190 | 190 |
0-100km/h acceleration time (s) | 4.5 | 4.5 |
Wheelbase(mm) | 3205 | 3205 |
Curb Weight(KG) | 2830 | 2830 |
Total Motor power(kw) | 400 | 400 |
Total Horsepower(Ps) | 544 | 544 |
Total motor torque(N.M) | 686 | 686 |
Drive | AWD | AWD |
Battery type | Ternary lithium battery | Ternary lithium battery |
Battery capacity | 116 | 140 |
Fast Charge(246.8kw/h) | 0.47 h | 0.56 h |
Slow charge(11kw/h) | 10.5 h | 12.7 h |
Front Suspension | Double wishbone | Double wishbone |
Rear Suspension | Multi-link | Multi-link |
Steering System | Electric | Electric |
Braking System | Front Vented Disc+Rear Vented Disc | Front Vented Disc+Rear Vented Disc |
Tire Size | 255/50 R19 | 255/50 R19 |
ABS(Anti-lock Braking System) | Yes | Yes |
EBD(Electronic Brake force Distribution) | Yes | Yes |
TCS(Traction Control System) | Yes | Yes |
ESP(Electronic Stability Program) | Yes | Yes |
Rear Camera | 360° | 360° |
Auxiliary driving | L2(CCS -Cruise control system ;ACC -Adaptive Cruise Control;FSRA -Full Speed Range ACC) | L2(CCS -Cruise control system ;ACC -Adaptive Cruise Control;FSRA -Full Speed Range ACC) |
Driving mode | 5-sport,eco,snow,standard,individualization | 5-sport,eco,snow,standard,individualization |
Sunroof | Sectional non openable Panoramic sunroof | Sectional non openable Panoramic sunroof |
Seats Material | Leather NAPPA style | Leather NAPPA style |
Seats Adjustment | Electric | Electric |
Center screen size(inch) | 15.4 | 15.4 |
Headlamp | LED | LED |
Air Conditioner | Automatic | Automatic |
Exterior cameras | 13 | 13 |
Interior camera | 2 | 2 |
Radar | Ultrasonic radar 12 Millimeter wave radar 1 |
Ultrasonic radar 12 Millimeter wave radar 1 |
Exterior color | Black,white,argent,blue | Black,white,argent,blue |
Interior Color | Black,blue&white,gray&white | Black,blue&white,gray&white |
Recommended Products