All Products
-
Pure Electric Cars
-
Large Electric Cars
-
ECO Friendly Electric Cars
-
Medium Electric Cars
-
Electric Commercial Vehicles
-
High Performance Electric Cars
-
Long Range EV Cars
-
Mini EV Cars
-
Small Electric SUV Cars
-
4 Wheel Drive Electric Cars
-
Secondhand Electric Cars
-
Electric Vehicle Supply Equipment
-
Second Hand Off Road Vehicles
-
Right-Hand Drive Vehicles
-
Steven TACOThe most confortable and professional service & Purchasing experice I received from Hunan Decomllc supply Chain company, especially thanks for Kevin Zhu~~
Newest Landed Saic Roewe D5X DMH PHEV 1.5 Liter Turbo Engine And A Single Electric Motor With 110kw/235N.m Power

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Fuel | PHEV | Battery | 21.4kwh Lithium Iron Phosphate Battery |
---|---|---|---|
CLTC/WLTC | 135km/105km | Engine | 1.5T 150P.s L4 |
Maximum Power/Torque | 110kw/235N.m | Motor Power | 197P.s |
Body Structure | 5doors/5seats SUV | Length*Width*Height | 4700*1890*1664mm |
Top Speed | 200km/h | 0-100km/h Acceleration | 6.9s |
Wheelbase | 2765mm | Curb Weight | 1880kg |
Highlight | 110kw Saic Roewe D5X DMH PHEV,Landed Saic Roewe D5X DMH PHEV,1.5Liter SUV Cars |
Product Description
1623 Km Comp.Range | New 1.5T Hybrid Engine | New Saic Roewe D5X DMH Flagship Edition SUV 2024
Fuel | PHEV | Battery | 21.4kwh Lithium Iron Phosphate battery |
Engine | 1.5T 150P.s L4 | Maximum Motor Power/Torque | 145kw/197P.s/350N.m |
Wheelbase | 2765mm | CLTC/WLTC | 135km/105km |
Top Speed | 200km/h | 0-100km/h acceleration | 6.9s |
Recommended Products