-
Pure Electric Cars
-
Large Electric Cars
-
ECO Friendly Electric Cars
-
Medium Electric Cars
-
Electric Commercial Vehicles
-
High Performance Electric Cars
-
Long Range EV Cars
-
Mini EV Cars
-
Small Electric SUV Cars
-
4 Wheel Drive Electric Cars
-
Secondhand Electric Cars
-
Electric Vehicle Supply Equipment
-
Second Hand Off Road Vehicles
-
Right-Hand Drive Vehicles
-
Steven TACOThe most confortable and professional service & Purchasing experice I received from Hunan Decomllc supply Chain company, especially thanks for Kevin Zhu~~
NEW CITROEN Ë-C3 ALL Electric New Electric Vehicle 320km Range 57min Fast Charging

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xFuel | Pure Electric | Battery Type | Lithium Iron Phosphate Battery |
---|---|---|---|
Battery Capacity | 29.2kwh | Charging Time | 10h30min |
Maxmium Motor Power | 56bph 143N.m | Driving Range | 320km |
Tire | 195/65 R15 | Length*Width*Height | 3981*1733*1586mm |
Wheelbase | 2540mm | Kerb Weight | 1316kg |
Body Structure | 5door/5seats SUV | Bootspace | 315Litres |
Acceleration 0 - 100 Km/h | 11s | Top Speed | 135km/h |
Highlight | 320km New Electric Vehicle,135km/h New Electric Vehicle,EC3 Fast Charging Electric Vehicle |
NEW CITROEN Ë-C3 ALL-ELECTRIC Customisable Stye With 320km Range 57min Fast Charging New Electric Vehicle
The cabin is very super spacious and is a very stylish and comfortable stylish hatchback. It is a very practical and spacious but missing out many features. The driving range is very good and provides good driving dynamics but the charging time is very high.
Motor | Battery | ||
Electric Motor Type | Permanent Magnet Synchronous Motor | Battery Capacity (kWh) | 29.2 |
Electric Motor Power kW (ps) | 57 | Battery Type | High energy density Lithium-Ion battery Pack |
Electric Motor Torque (Nm) | 143 | Thermal Management System | Natural Air Cooled |
Drive Modes | Standard | ECO | On-Board Charger (kw) | 3.3 |
Max. Speed (km/h) | 107^ | Emission | Zero Tail Pipe Emission |
Acceleration (0-60km/h in sec.) | 6.8^^ | Acceleration (0-60km/h in sec.) | 6.8^^ |
Length*Width*Height | 3981*1733*1586mm | Wheelbase | 2540mm |
Suspension | Steering | ||
Front | MacPherson Strut with Coil Spring | Power Steering Type | Electric |
Rear | Rear Twist Beam with Coil Spring | Minimum Turning Circle Radius (m) | 4.98 |
Brakes | Tyre Size | ||
Front | Disc | Tyres | 195/65 R15 |
Rear | Drum | Spare Wheel | 185/65 R15 Steel |
Charging | |||
Charging Standard | CCS2 | "Estimated Charging Time (SOC 10%-100% From any 15amp plug point)" | 10 Hours 30 minutes* |
"Estimated Charging Time | 57 min | Range At Full Charge (As Per MIDC Cycle) (km) | 320km |
(SOC 10%-80% From DC Fast Charger)" |