All Products
-
Pure Electric Cars
-
Large Electric Cars
-
ECO Friendly Electric Cars
-
Medium Electric Cars
-
Electric Commercial Vehicles
-
High Performance Electric Cars
-
Long Range EV Cars
-
Mini EV Cars
-
Small Electric SUV Cars
-
4 Wheel Drive Electric Cars
-
Secondhand Electric Cars
-
Electric Vehicle Supply Equipment
-
Second Hand Off Road Vehicles
-
Right-Hand Drive Vehicles
-
Steven TACOThe most confortable and professional service & Purchasing experice I received from Hunan Decomllc supply Chain company, especially thanks for Kevin Zhu~~
180km/h Large Electric Cars New Energy Dongfeng Electric SUV Lithium Battery

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Steering | Left | Battery Type | Lithium |
---|---|---|---|
Battery Energy(kWh) | 70-90kWh | NEDC Max. Range | 501 ~600 Km |
Fast Charge Time(h) | ≤1h | Drive Motor | Single |
Dimension | 4600*1860*1680 | Number Of Seats | 5 |
Highlight | 180km/H Large Electric Cars,Dongfeng Large Electric Cars,Lithium Battery Dongfeng Electric SUV |
You can tick the products you need and communicate with us in the message board.
Steering: | Left | ABS(Antilock Braking System): | Yes | |
---|---|---|---|---|
Type: | SUV | ESC(Electronic Stability Control System): | Yes | |
Brand Name: | DONGFENG | Radar: | Front 4+Rear 2 | |
Place of Origin: | China | Rear Camera: | Camera | |
Battery Type: | Lithium | Cruise Control: | Normal | |
NEDC Max. Range: | 501 ~600 km | Sunroof: | Sunroof | |
Battery Energy(kWh): | 70-90kWh | Roof rack: | None | |
Battery Warranty: | 120000 - 150000 km | Steering Wheel: | Multi-function | |
Fast Charge Time(h): | ≤1h | Seats Material: | Leather | |
Slow Charge Time(h): | 10-12h | Interior Color: | Dark | |
Total Motor Power(kW): | 100-150kW | Driver's Seat Adjustment: | Electric | |
Total Motor Torque(N.m): | 200-300Nm | Copilot Seat Adjustment: | Electric | |
Total Horsepower(Ps): | 150-200Ps | Touch Screen: | Yes | |
Drive Motor: | Single | Car Entertainment System: | Yes | |
Gear Box: | Automatic | Headlight: | LED | |
Dimension: | 4600*1860*1680 | Daytime Light: | LED | |
Wheelbase: | 2500-3000mm | Front Window: | Electric | |
Number of Seats: | 5 | Rear Window: | Electric | |
Curb Weight: | 1000kg-2000kg | Exterior Rearview Mirror: | Electric adjustment | |
Cabin Structure: | Integral body | Air Conditioner: | Automatic | |
Drive: | RWD | Product Name: | forthing ev | |
Front Suspension: | Macpherson | Battery: | Lithium Battary | |
Rear Suspension: | Multi-link | Made In: | CHINA | |
Steering System: | Electric | Fuel type: | Elecric | |
Parking Brake: | Manual | Tire: | R19 | |
Brake System: | Front disc+Rear dsic | Size: | 4600*1860*1680 | |
Tire Size: | R19 | Max speed: | 180 | |
Airbags: | 2 | Power: | electric | |
TPMS(Tire Pressure Monitor System): | Yes | WHEEL BASE: | 2715mm |
Product Description
Dongfeng New Energy Electric SUV Products Are Currently Very Popular, Style SUV
Dongfeng new energy electric SUV products are very popular
steering: | Left | ABS(Antilock Braking System): | Yes |
Type: | suv | ESC(Electronic Stabilty Control System): | Yes |
Brand Name: | DONGFENG | Radar: | Front4+Rear 2 |
place of Origin: | China | Rear Camera: | camera |
Battery Type: | Lithum | Cruise Control: | Normal |
NEDC Max.Range: | 501 ~600 km | Sunroof: | Sunroof |
Battery Energy(kWh): | 70-90kWh | Roof rack: | None |
Battery Warranty: | 120000 - 150000 km | steering Wheel: | Muti-function |
Fast Charge Time(h): | ≤1h | seats Material: | Leather |
slow Charge Time(h): | 10-12h | Interior Color: | Dark |
Total Motor Power(kW): | 100-150kW | Driver's seat Adjustment: | Electric |
Total Motor Torque(N.m): | 200-300Nm | Copilot seat Adjustment: | Electric |
Total Horsepower(Ps): | 150-200Ps | Touch Screen: | Yes |
Dritve Motor: | single | Car Entertainment System: | Yes |
Gear Box: | Automatic | Headlight: | LED |
Dimension: | 4600*1860*1680 | Daytime Light: | LED |
Wheelbase: | 2500-3000mm | Front Window: | Electric |
Number of Seats: | 5 | Rear Window: | Electric |
Curb Weight: | 1000kg-2000kg | Exterior Rearview Mirror: | Electric adjustment |
Cabin Structure: | Integral body | Air Conditioner: | Automatic |
Drive: | RWD | product Name: | forthing ev |
Front Suspension: | Macpherson | Battery: | Lithium Battary |
Rear Suspension: | Multi-link | Made In: | CHINA |
steering System: | Electric | Fuel type: | Elecric |
Parking Brake: | Manual | Tire: | R19 |
Brake System: | Front disc+Rear dsic | Sze: | 4600*1860*1680 |
Tire Sze: | R19 | Max speed: | 180 |
Airbags: | 2 | Power: | electric |
TPMS(Tire Pressure Monitor System): | Yes | WHEEL BASE: | 2715mm |
Recommended Products